Health Centers (Allopathic)

Year General Hospital Primary Health Centers Maternity and Pediatric center T. B. Hospital Leprosy Hospital Dispensaries Sub Centers Total
1994-95 5 58 2 1 2 36 238 342
1995-96 5 59 2 1 2 36 269 374
1996-97 7 59 2 1 2 36 307 412
1997-98 7 59 2 1 2 36 321 426
1998-99 7 59 2 1 2 36 323 428

 

Government Ayurvedic, Homeopathic and Yunani  Medical Centers

Year

Ayurvedic

Homeopathic Yunani
Hospitals Dispensaries
2005-06 5 127 9 5
2006-07 5 127 9 5
2007-08 5 131 13 7
2008-09 5 132 13 7
2009-10 5 132 13 8

 

 

Number of Sanctioned Posts in District Hospital and Health Services

Designation 1994-95 1995-96 1996-97 1997-98 1998-99
Health Specialist 36 39 39 46 46
Civil Assistant Surgeon 146 152 155 121 121
Other Senior Employees Nil Nil 6 6 6
Head Attendant Nil Nil Nil 4 4
Senior Attendant Nil Nil 2 2 2
Staff Nurse Nil 29 29 29 29
Trained Wet Nurses Nil Nil 353 553 553
Multi Purpose Workers 183 183 198 183 185
Lab Technician 68 65 65 74 74
Health Inspector 35 35 35 35 35
Mail Nurse 214 210 210 269 268
Madical Inspector 1 1 1 1 1
Lady Health Visitor 6 45 45 46 46
Auxiliary nursing Midwives (ANM) 353 422 422 435 435

 

 

Numbers of Beds in Government Hospitals

Year General Ward Leprosy Ward Maternity Ward E.N.T. Ward Ophthalmology Ward Contact disease Ward PHC's Total
1994-95 242 40 40 14 32 10 480 858
1995-96 240 40 40 14 32 10 538 914
1996-97 240 40 40 14 32 10 558 934
1997-98 253 40 40 14 32 10 598 987
1998-99 253 40 40 14 32 10 598 987

Family Planning Centers

Year Number of Centers Sterilization

Family Planning Measures

Male Female Total Condoms Copper-T Oral Pills
1994-95 279 22 7089 7111 1528025 5456 45062
1995-96 352 9 6150 6159 1473446 4000 37445
1996-97 351 9 6150 6159 1473446 4000 37445
1997-98 367 12 7724 7736 182510 4473 75906
1998-99 367 6 7735 7741 2095208 4801 143335

 

 

 

Feedback     Contact