Bharatpur has been divided into six industrial areas
1. Old Industrial Area Bharatpur
175.66 akad land has been allotted to this industrial area, out of which on 144.66 akad land, 198 plots have been developed and 188 plots have been distributed to the entrepreneurs.
2. Brij Industrial Area Bharatpur
233.06 akad land has been allotted to this industrial area, out of which on 213.06 akad land 267 plots have been developed and 206 plots have been distributed to the entrepreneurs.
3. Industrial Area Bayana
53.22 akad land has been allotted to this industrial area, out of which on 52.20 akad land 127 plots have been developed and all plots have been distributed to the entrepreneurs.
4. Industrial Area Deeg
39.08 akad land has been allotted to this industrial area, out of which on 30.85 akad land 92 plots have been developed and 91 plots have been distributed to the entrepreneurs.
5. Industrial Area Jurhera
40 akad land has been allotted to this industrial area, out of which on 40 akad land 64 plots have been developed and 58 plots have been distributed to the entrepreneurs.
6. I.I.D. Center Bayana
66.72 akad land has been allotted to this industrial area, out of which on 52.20 akad land 164 plots have been developed and all plots have been distributed to the entrepreneurs.
Oil Industries
Bharatpur district is known not only for agriculture production but for oil industries also. Mustard seeds and other agriculture products come to the market through mandies established by Krishi Upaj Mandi Samiti. These Krishi Upaj Mandies are in Bharatpur, Nadbai, Weir, Deeg, Kaman, Bayana, Roopwas and Bhusawar.
There are total 554 oil mils registered in which 2317 persons are employed and Rs. 2690.84 lacs was invested. Out of these mils 78 are big units having AGMARK and rest are small oil expeller units.
Registered Industries
Year 2010
| Sr.no. | Industries | Number |
| 1 | Registered Industries | 1770 |
| 2 | Average Man Power of Registered Industries | 5169 |
| 3 | Registered small industries | 58 |
| 4 | Average Man Power in Small Industries | 341 |
| 5 | Large and Medium Industries | 5 |
| 6 | Employment in Large and Medium Industries | 1528 |
| 7 | Number of Industrial areas | 6 |
In Bharatpur district 191 factories were registered under factory act.
| Sr. no. | Categories of Factories | Number of Factories |
| 1 | Oil Mills | 64 |
| 2 | Saw Machine | 100 |
| 3 | Engineering Works | - |
| 4 | Surplus | - |
| 5 | Rolling Mills | 2 |
| 6 | Crusher | 2 |
| 7 | Electric Grid | 9 |
| 8 | Pulse Mills | 2 |
| 9 | Ice Factory | 25 |
| 10 | Ammunition Depot | 1 |
| 11 | Milk and Butter | 1 |
| 12 | Brick Factory | 39 |
| 13 | Petrol Depot | 3 |
| 14 | Alcohol Godown | 1 |
| 15 | Chemical | 2 |
| 16 | Fire Works | 1 |
| 17 | Cattle Feed | 1 |
| 18 | Tin Containers | 2 |
| 19 | Roadways Workshop | 2 |
| 20 | Cigarette | - |
| 21 | Others | 10 |
| Total | 191 |
Main minerals of the district are Silica Sand, Sand , Stone etc.
| Sr. No. | Name of Minerals | Production (in tons.) | Income (in rupees) |
| 1 | Silica Sand | 311339.4 | 6226788 |
| 2 | Red Okar | 50 | 20466 |
| 3 | Masonry Stone | 7734171.59 | 100544231 |
| 4 | Sand Stone | 276000.86 | 13800043 |
| 5 | Mill Stone | 656 | 32800 |
| 6 | Chert | 1481.02 | 74051 |
| 7 | Brick clay | 551482.37 | 8823718 |
Production of Main Crops
( Metric Ton )
| Year | Millet | Gram | Wheat | Corn | Barley | Rice | Other Crops | Total |
| 2005-06 | 146485 | 6256 | 406566 | - | 7866 | 4861 | 27158 | 599192 |
| 2006-07 | 151697 | 1457 | 488066 | - | 10842 | 2772 | 61488 | 716322 |
| 2007-08 | 139310 | 4376 | 574951 | - | 13596 | 1495 | 64504 | 798232 |
| 2008-09 | 158752 | 7354 | 486960 | 5 | 10072 | 7257 | 202019 | 872419 |
| 2009-10 | 182830 | 8283 | 620162 | 6 | 11742 | 5483 | - | 828506 |
Production of Main Oil Seed Crops
( Metric Ton)
| Year | Sesame | Mustard | Groundnut | Tarameera | Total |
| 2005-06 | 955 | 309516 | - | 225 | 325548 |
| 2006-07 | 1252 | 196777 | - | 64 | 310696 |
| 2007-08 | 1507 | 259745 | - | 487 | 198093 |
| 2008-09 | 1163 | 325677 | 15 | 224 | 261739 |
| 2009-10 | 1139 | 322534 | 13 | 1038 | 327079 |
Production of Other Commercial Crops
( Metric Ton)
| Year | Cotton | Sugarcane | Tobacco | Red Chilly | Potato | San | Gwar | Total |
| 2005-06 | 2188 | - | - | - | - | - | 2864 | 5052 |
| 2006-07 | 909 | - | - | - | - | - | 3528 | 4437 |
| 2007-08 | 521 | - | - | - | - | - | 5994 | 6515 |
| 2008-09 | 4818 | 486 | - | 5 | 34977 | 190 | 6169 | 46645 |
| 2009-10 | 4734 | 117 | - | 1420 | 37103 | 110 | 5253 | 48737 |
Average Production of Main Crops
Kilogram per Hectare
| Name of Crops | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 |
| Millet | 1416 | 1463 | 1245 | 1585 | 1425 |
| Wheat | 3411 | 3592 | 3653 | 3640 | 3858 |
| Corn | - | - | - | - | 1000 |
| Barley | 2707 | 2990 | 2968 | 2808 | 3281 |
| Gram | 1335 | 1868 | 1204 | 1192 | 1258 |
| Oil Seeds | 1565 | 1476 | 1352 | 1458 | 1608 |
| Cotton | 1527 | 1848 | 1703 | 1790 | - |
| Sugarcane | - | - | - | - | 4451 |
| Rice | 1443 | 3157 | 2186 | 3181 | 2936 |
Number of animals are as follows:
| Animals |
1997 |
2003 |
| Cows and Bulls | 104345 | 173000 |
| Buffaloes | 534522 | 696000 |
| Sheep | 89956 | 70000 |
| Goats | 151412 | 140000 |
| Horse | 990 | 8000 |
| Donkeys | 3375 | 2000 |
| Pigs | 25721 | 25000 |
| Hens/Cocks | 81110 | 117000 |
| Camels | - | 4000 |
| Dogs | - | 10000 |
| Rabbits | - | 1000 |
| Total | 991431 | 1246000 |