Number of animals are as follows:
| Animals | 2003 (in lacs) | 2007 |
| Cows and Bulls | 1.73 | Authentic list not yet released |
| Buffaloes | 6.96 | |
| Sheep | 0.70 | |
| Goats | 1.40 | |
| Horse | 0.08 | |
| Donkeys | 0.02 | |
| Pigs | 0.25 | |
| Hens/Cocks | 1.17 | |
| Camels | 0.04 | |
| Dogs | 0.10 | |
| Rabbits | 0.01 | |
| Total | 2.46 |
Bharatpur has been divided into five industrial areas
1. Old Industrial Area Bharatpur
175.66 akad land has been allotted to this industrial area, out of which on 122 akad land, 157 plots have been developed and 155 plots have been distributed to the entrepreneurs.
2. Brij Industrial Area Bharatpur
233.06 akad land has been allotted to this industrial area, out of which on 158.84 akad land 259 plots have been developed and 187 plots have been distributed to the entrepreneurs.
3. Industrial Area Bayana
53.22 akad land has been allotted to this industrial area, out of which on 32.56 akad land 107 plots have been developed and all plots have been distributed to the entrepreneurs.
4. Industrial Area Deeg
39.08 akad land has been allotted to this industrial area, out of which on 21.20 akad land 89 plots have been developed and 87 plots have been distributed to the entrepreneurs.
5. Industrial Area Jurhera
40 akad land has been allotted to this industrial area, out of which on 25.30 akad land 54 plots have been developed and 31 plots have been distributed to the entrepreneurs.
Oil Industries
Bharatpur district is known not only for agriculture production but for oil industries also. Mustard seeds and other agriculture products come to the market through mandies established by Krishi Upaj Mandi Samiti. These Krishi Upaj Mandies are in Bharatpur, Nadbai, Weir, Deeg, Kaman, Bayana, Roopwas and Bhusawar. In year 1999-2000 four new oil industrial units were set up with a total investment of Rs.570.84 lakhs and 83 persons got the employment. One unit was set up at Bayana with a investment Rs. 46.32 lakhs and 11 person got the job.
In terms of major oil industrial units Bharatpur has 50 units, Nadbai has 7, Deeg 2, Kumher, Jurhera and Bayana has one each. Rs. 1233.92 lakhs were invested in all these units. The total manpower of these units are 1600.
Registered Industries
Year 2000
| Sr.no. | Industries | Number |
| 1 | Registered Industries | 121 |
| 2 | Average Man Power of Registered Industries | 1508 |
| 3 | Registered small industries | 112 |
| 4 | Average Man Power in Small Industries | 2351 |
| 5 | Large and Medium Industries | 121 |
| 6 | Employment in Large and Medium Industries | 3901 |
| 7 | Number of Industrial areas | 4 |
In Bharatpur district 126 factories were registered under factories act.
| Sr. no. | Categories of Factories | Number of Factories |
| 1 | Oil Mills | 48 |
| 2 | Saw Machine | 33 |
| 3 | Engineering Works | 2 |
| 4 | Surplus | 3 |
| 5 | Rolling Mills | 2 |
| 6 | Crusher | 1 |
| 7 | Electric Grid | 6 |
| 8 | Pulse Mills | 1 |
| 9 | Ice Factory | 10 |
| 10 | Ammunition Factory | 1 |
| 11 | Milk and Butter | 1 |
| 12 | Brick Factory | 8 |
| 13 | Petrol Depot | 3 |
| 14 | Alcohol Godown | 1 |
| 15 | Chemical | 1 |
| 16 | Fire Works | 1 |
| 17 | Cattle Feed | 1 |
| 18 | Tin Containers | 1 |
| 19 | Roadways Workshop | 2 |
| 20 | Cigarette | 1 |
| Total | 127 |
Main minerals of the district are Silica Sand, Sand , Stone etc.
| Sr. No. | Name of Minerals | Production (in tons.) | Income (in rupees) |
| 1 | Silica Sand | 5132 | 564520 |
| 2 | Quartz | 60 | 6000 |
| 3 | Masonry Stone | 123449 | 4397960 |
| 4 | Sand Stone | 21508 | 4125120 |
| 5 | Mill Stone | 707 | 91910 |
| 6 | Slate Stone | 424 | 55120 |
Production of Main Crops
( Metric Ton )
| Year | Millet | Gram | Wheat | Corn | Barley | Rice | Other Crops | Total |
| 1994-95 | 93782 | 46976 | 271034 | 154 | 9756 | 14660 | 4555 | 440820 |
| 1995-96 | 50258 | 49345 | 353823 | 26 | 8423 | 2225 | 5733 | 469833 |
| 1996-97 | 99694 | 36358 | 272218 | 115 | 6544 | 1003 | 21164 | 427007 |
| 1997-98 | 140354 | 11277 | 456857 | 79 | 10801 | 4983 | 20773 | 745340 |
| 1998-99 | 1288225 | 69698 | 417926 | 19 | 8432 | 10570 | 33865 | 669395 |
Production of Main Oil Seed Crops
( Metric Ton)
| Year | Sesame | Mustard | Groundnut | Tarameera | Total |
| 1994-95 | 1570 | 209772 | 475 | 2932 | 214750 |
| 1995-96 | 438 | 233201 | 107 | 1938 | 235684 |
| 1996-97 | 353 | 222026 | 442 | 1345 | 224182 |
| 1997-98 | 1385 | 105918 | 1297 | 1172 | 109772 |
| 1998-99 | 2951 | 175543 | 182 | 1095 | 179777 |
Production of Commercial Crops
( Metric Ton)
| Year | Cotton | Sugarcane | Tobacco | Red Chilly | Potato | San | Gwar | Total |
| 1994-95 | 130 | 1080 | 9 | 2620 | 133 | 79 | 1542 | 5593 |
| 1995-96 | 162 | 498 | 2 | 3601 | 120 | 17 | 812 | 5212 |
| 1996-97 | 788 | - | 1 | 4514 | 1973 | 68 | 1117 | 8361 |
| 1997-98 | 1464 | 1025 | 1 | 55 |